海外展開・海外進出関連ニュース
(20/08/31) Tokyo asks restaurants to suspend shortened hours until mid-September
(20/08/28) Japanese Prime Minister Abe to resign for Health issue
(20/08/27) China Southern Airlines operates Tokyo/ Narita to Guangzhou route from September 2
(20/08/26) Emirates expands destination cities to 75 cities
(20/08/24) The special International flight from Japan to Thailand will start in September
Japan Original Video
(June 22) Street Reality in Tokyo after lifting COVID-19 stay-at-home restrictions / 新型コロナによる緊急事態宣言後の街の様子
Coronavirus (COVID-19) advisory information
Areas subjected to the entry ban
(Last updated: August 02, 2020)
Foreign nationals categorized below are denied permission to enter Japan for the time being, unless there are exceptional circumstances.
(1) Foreign nationals who have stayed in any of the areas listed in the following table within 14 days prior to the application for landing.
Asia | Bangladesh, Brunei, China, Hong Kong, India, Indonesia, Macau, Malaysia, Maldives, Pakistan, Philippines, Republic of Korea, Singapore, Taiwan, Thailand, Vietnam |
Oceania | Australia, New Zealand |
North America | Canada, United States |
Latin America and the Caribbean | Antigua and Barbuda, Argentine, Bahamas, Barbados, Bolivarian Republic of Venezuela, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Peru, Republic of Paraguay, Republic of Suriname, Saint Christopher and Nevis, Saint Vincent and the Grenadines, Uruguay |
Europe | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kosovo, Kyrgyz Republic, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Republic of Uzbekistan, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Ukraine, United Kingdom, Vatican |
Middle East | Afghanistan, Bahrain, Iran, Iraq, Israel, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Turkey, United Arab Emirates |
Africa | Algeria, Cameroon, Cape Verde, Central African Republic, Côte d’Ivoire, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eswatini, Federal Republic of Somalia, Gabon, Ghana, Guinea, Guinea-Bissau, Libya, Mauritania, Mauritius, Morocco, Republic of Botswana, Republic of Congo, Republic of Kenya, Republic of Liberia, Republic of Madagascar, Republic of Namibia, Republic of Sierra Leone, Republic of South Africa, Sao Tome and Principe, Senegal, The Republic of the Sudan, Union of Comoros |
(2) Foreign nationals who have Chinese passports issued in Hubei Province or Zhejiang Province of China
Source: https://www.japan.travel/en/coronavirus/
Japan Business Columns and Reports
Column ▶
- Column | Chinese shared service in Japan: DiDi taxi (2020/07/28)
- Column | E-commerce in Japan 2019-2020 (2020/07/22)
- Column | The business trend in Japan: Food delivery service (2020/07/09)
- Column | The most famous social media platforms in Japan 2020: LINE (2020/06/26)
- Column | Japan Consumer Behavior: The usage of mobile payment service in Japan (2020/06/24)
- Column | COVID-19 may accelerate Japanese grocery store transform into self-checkout service (2020/06/17)
COVID-19 Industry Report ▶
- Latest sales data for industries across Japan: Department stores (2020/06/15)
- Latest sales data for industries across Japan: Restaurant (2020/06/12)
Travel Statistic Report ▶
- Statistics | Japan inbound and outbound Tourism in May 2020 (2020/07/20)
- Statistics | Japan inbound and outbound Tourism in April 2020 (2020/06/22)
- Statistics | Japan inbound and outbound Tourism in March 2020 (2020/06/08)
- Statistics | Japan inbound and outbound Tourism in February 2020 (2020/03/23)
Economic indicators in Japan
Japan’s GDP Growth rate
source: tradingeconomics.com
Japan’s GDP Annual Growth Rate
source: tradingeconomics.com
Japan Population
source: tradingeconomics.com
Japan Consumer Price Index (CPI)
source: tradingeconomics.com
Japan inflation Rate
source: tradingeconomics.com
Japan Individuals Using The Internet (% Of Population)
source: tradingeconomics.com
Internet users in Japan
Source: We are Social.
∎ There were 116.5 million internet users in Japan in January 2020.
∎ The number of internet users in Japan decreased by 2.1 million (-1.8%) between 2019 and 2020.
∎ Internet penetration in Japan stood at 92% in January 2020.